Bits

Date PriceUSD ReferenceRateEUR CapRealUSD CapRealUSD_relative_change PriceUSD_relative_change
2026-07-19 64.65k NaN 1060.39B -0.25% 0.83%
2026-07-20 65.18k NaN 1060.63B -0.18% 2.55%
2026-07-21 66.40k NaN 1061.04B -0.09% 2.84%
2026-07-22 65.98k NaN 1060.92B -0.0% 2.99%
2026-07-23 65.09k NaN 1060.81B 0.02% 2.07%
2026-07-24 64.10k 57.22k 1060.47B 0.03% 1.41%
2026-07-25 64.33k 56.40k 1060.96B 0.04% 0.55%
2026-07-26 65.33k 56.61k 1061.03B 0.05% 0.21%
2026-07-27 63.72k 57.36k 1060.67B 0.04% -0.63%
2026-07-28 63.73k 56.06k 1060.61B 0.01% -1.76%
2026-07-29 63.90k 56.00k 1060.60B -0.02% -3.15%
2026-07-30 NaN 55.75k